| Job name: | 0026-11-KRG-0627 | Trimble General Survey version: | 1.60 |
|---|---|---|---|
| Creation date: | 2011-05-16 | Distance/Coord units: | Meters |
| Geoid model: | Canada Geoid Model HT2_0 | Project location height: | 900.000 |
| Projection type | Transverse Mercator |
|---|---|
| Origin latitude | 54°35'18.82938"N |
| Origin longitude | 115°21'44.93738"W |
| False northing | 0.000m |
| False easting | 4887.190m |
| Scale | 1.00000000 |
| South azimuth | No |
| Grid coordinates | Increase North-East |
| Local ellipsoid semi-major axis | 6378137.000m |
| Local ellipsoid flattening | 1/298.25722 |
| Transformation type | 3 Parameter |
|---|---|
| Translation X | 0.000m |
| Translation Y | 0.000m |
| Translation Z | 0.000m |
| Source ellipsoid semi-major axis | 6378137.000m |
| Source ellipsoid flattening | 1/298.25722 |
| Northing coordinate of rotation center | 0.000m |
|---|---|
| Easting coordinate of rotation center | 4887.190m |
| Rotation about the center point | 0°00'00" |
| Translation north | 0.000m |
| Translation east | 0.000m |
| Scale factor | 1.00000000 |
| Northing coordinate of origin point | -234.720m |
|---|---|
| Easting coordinate of origin point | 2895.155m |
| Vertical separation at origin | -0.437m |
| Slope north | 0.000ppm |
| Slope east | 0.000ppm |
| Canada Geoid Model HT2_0 |
| Maximum error | Root Mean Square error | Point | |
|---|---|---|---|
| Horizontal | 0.000m | 0.000 | 136 |
| Vertical | 0.445m | 0.445 | 8 |
| Three-dimensional | 0.445m | 0.315 | 8 |
| GPS point | Calculated point | Control point | |||
|---|---|---|---|---|---|
| Point | 8 | Point | 39 | ||
| Latitude | 54°35'11.22539"N | Northing | -234.720m | Northing | ? |
| Longitude | 115°23'35.84606"S | Easting | 2895.155m | Easting | ? |
| Height | 874.772m | Elevation | 892.189m | Elevation | 891.744m |
| Horizontal error | ? | Type | Vertical | ||
| Vertical error | 0.445m | Point quality | Survey quality | ||
| 3D error | 0.445m | ||||
| Point | 136 | Point | 140 | ||
| Latitude | 54°35'18.82937"N | Northing | 0.000m | Northing | 0.000m |
| Longitude | 115°21'44.93738"S | Easting | 4887.190m | Easting | 4887.190m |
| Height | 883.614m | Elevation | 901.076m | Elevation | ? |
| Horizontal error | 0.000m | Type | Horizontal | ||
| Vertical error | ? | Point quality | Survey quality | ||
| 3D error | 0.000m | ||||